Interest rates for FX savings deposits
Komercijalna Banka offers you the following interest rates for FX savings deposits:
Interest rates for FX demand and term savings deposits
| Currency: | at sight | on 1 month | on 3 months | on 6 months | on 12 months | on 24 months | on 36 months |
| Euro(EUR) | 0.05% | 0.50% | 1.20% | 1.60% | 2.20% | 3.10% | 3.50% |
| American dollar(USD) | 0.05% | 0.10% | 0.20% | 0.35% | 0.75% | 0.90% | 1.10% |
| Pound Sterling (GBP) | 0.05% | 0.30% | 1.10% | 1.75% | 2.60% | 2.90% | 3.10% |
| Swiss Frank(CHF) | 0.05% | 0.15% | 0.17% | 0.20% | 0.40% | 0.60% | 0.75% |
| Swedish Krone(SEK) | 0.05% | 0.20% | 0.50% | 0.70% | 1.20% | 1.50% | 1.80% |
| Norwegian Krone(NOK) | 0.05% | 0.20% | 0.50% | 0.70% | 1.20% | 1.50% | 1.80% |
| Japanese Jen (JPY) | 0.05% | 0.20% | 0.50% | 0.70% | 1.20% | 1.50% | 1.80% |
| Danish Krone(DKK) | 0.05% | 0.20% | 0.50% | 0.70% | 1.20% | 1.50% | 1.80% |
| Canadian Dollar(CAD) | 0.05% | 0.10% | 0.30% | 0.70% | 1.20% | 1.50% | 1.80% |
| Australian Dollar(AUD) | 0.05% | 2.00% | 2.30% | 2.60% | 3.00% | 3.40% | 3.50% |
top ^
Interest rates for open FX savings deposits
| Amount in EUR | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 1.10% | 1.50% | 2.10% |
| Over 1,501.00 EUR | 1.20% | 1.60% | 2.20% |
| Amount in USD | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 0.10% | 0.25% | 0.65% |
| Over 1,501.00 EUR | 0.20% | 0.35% | 0.75% |
| Amount in GBP | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 1.00% | 1.65% | 2.50% |
| Over 1,501.00 EUR | 1.10% | 1.75% | 2.60% |
| Amount in CHF | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 0.15% | 0.18% | 0.30% |
| Over 1,501.00 EUR | 0.17% | 0.20% | 0.40% |
| Amount in CAD | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 0.20% | 0.60% | 1.10% |
| Over 1,501.00 EUR | 0.30% | 0.70% | 1.20% |
| Amount in AUD | 3 months | 6 months | 12 months |
| From 50.00-1,500.00 EUR | 2.20% | 2.50% | 2.90% |
| Over 1,501.00 EUR | 2.30% | 2.60% | 3.00% |
top ^
Interest rates for children's open FX savings deposits "Ververicka"
| Amount in EUR | 3 months | 6 months | 12 months |
| From 15-50 EUR | 1.10% | 1.50% | 2.10% |
| Over 51 EUR | 1.20% | 1.60% | 2.20% |
| Amount in USD | 3 months | 6 months | 12 months |
| From 15-50 EUR | 0.10% | 0.25% | 0.65% |
| Over 51 EUR | 0.20% | 0.35% | 0.75% |
| Amount in GBP | 3 months | 6 months | 12 months |
| From 15-50 EUR | 1.00% | 1.65% | 2.50% |
| Over 51 EUR | 1.10% | 1.75% | 2.60% |
| Amount in CHF | 3 months | 6 months | 12 months |
| From 15-50 EUR | 0.15% | 0.18% | 0.30% |
| Over 51 EUR | 0.17% | 0.20% | 0.40% |
| Amount in CAD | 3 months | 6 months | 12 months |
| From 15-50 EUR | 0.20% | 0.60% | 1.10% |
| Over 51 EUR | 0.30% | 0.70% | 1.20% |
| Amount in AUD | 3 months | 6 months | 12 months |
| From 15-50 EUR | 2.20% | 2.50% | 2.90% |
| Over 51 EUR | 2.30% | 2.60% | 3.00% |
top ^
Interest rates for FX time savings deposits with monthly withdrawal of interest
| Deposit rate (Currency ЕУР) | 3 months | 6 months | 12 months | 24 months | 36 months |
|
Interest rates
| 1.20% | 1.60% | 2.20% | 3.10% | 3.50% |
top ^
Contact persons
Ivan Karev, Head of UnitPhone: (+389 2) 3107-342Fax: (+389 2) 3211-300e-mail: Cveta Josifovska, Shift Managing OfficerPhone: (+389 2) 3107-432Fax: (+389 2) 3211-300e-mail: