КБ лого
 
Komercijalna banka a.d. Skopje
Home Macedonian 
  Current users: 41
    Searching exchange rates for date:          

    For date 06.07.2008 there are following exchange rates numbers:   

Exchange rates
  No:231/2    
  Valid from: 05.07.2008 06:31:30 - 24:00:00
Country Code Currency Valid for MR buying MR selling KB buying Middle of foreign exchange NBRM KB selling
978 EUR 1 61.3000 61.5500 61.3000 61.1841 61.7500
036 AUD 1 37.4023 38.3000 37.4732 37.5824 38.1130
124 CAD 1 38.2324 39.1500 38.2966 38.4081 38.9504
208 DKK 100 815.4297 835.0000 818.0988 820.4812 832.0656
392 JPY 100 36.3281 37.2000 36.4631 36.5693 37.0856
578 NOK 100 760.7422 779.0000 763.9174 766.1420 776.9592
752 SEK 100 647.4609 663.0000 649.4538 651.3451 660.5415
756 CHF 100 3,779.2969 3,870.0000 3,792.7538 3,803.7986 3,857.5047
826 GBP 1 76.8555 78.7000 77.1452 77.3699 78.4623
840 USD 1 38.6000 40.0000 38.7000 39.0429 39.9000
191 HRK 100 0.0000 0.0000 0.0000 845.3450 0.0000
 
Announcements Public Relations Ask a question, make complaint or praise Answers to frequently asked questions
  Banking related links   
 
© Komercijalna banka AD Skopje all rights reserved Last update 04.07.2008