КБ лого
 
Komercijalna banka a.d. Skopje
Home Macedonian 
  Current users: 21
    Searching exchange rates for date:          

    For date 03.07.2009 there are following exchange rates numbers:   

Exchange rates
  No:750/6    
  Valid from: 03.07.2009 06:30:32 - 24:00:00
Country Code Currency Valid for MR buying MR selling KB buying Middle of foreign exchange NBRM KB selling
978 EUR 1 61.4000 61.8000 61.4000 61.1741 61.8000
036 AUD 1 34.6000 35.4000 34.7000 34.9068 35.3000
124 CAD 1 37.5000 38.4000 37.6560 37.7595 38.2988
208 DKK 100 816.4063 836.0000 819.3184 821.5700 833.3060
392 JPY 100 44.7266 45.8000 44.8742 44.9975 45.6403
578 NOK 100 680.6641 697.0000 682.5896 684.4655 694.2429
752 SEK 100 560.5469 574.0000 562.7901 564.3367 572.3982
756 CHF 100 3,989.2578 4,085.0000 4,004.3614 4,015.3659 4,072.7248
826 GBP 1 70.8984 72.6000 71.1611 71.3567 72.3760
840 USD 1 43.2000 44.6500 43.3000 43.5434 44.5500
191 HRK 100 0.0000 0.0000 0.0000 839.4757 0.0000
 
Announcements Public Relations Ask a question, make complaint or praise Answers to frequently asked questions
  Banking related links   
 
© Komercijalna banka AD Skopje all rights reserved Last update 29.06.2009