КБ лого
 
Komercijalna banka a.d. Skopje
Home Macedonian 
  Current users: 81
    Searching exchange rates for date:          

    For date 17.03.2010 there are following exchange rates numbers:   

Exchange rates
  No:052/1    
  Valid from: 17.03.2010 08:07:28 - 06:30:36
Country Code Currency Valid for MR buying MR selling KB buying Middle of foreign exchange NBRM KB selling
978 EUR 1 61.3500 61.8000 61.3500 61.6313 61.8000
840 USD 1 43.9000 45.3500 44.0000 44.9110 45.2500
826 GBP 1 67.0000 69.0000 67.2000 67.9582 68.8000
756 CHF 1 41.9000 42.9000 42.0000 42.4575 42.8000
752 SEK 1 6.2400 6.4000 6.2700 6.3379 6.3700
578 NOK 1 7.5700 7.8100 7.6000 7.6900 7.7800
392 JPY 100 49.0500 50.3000 49.1500 49.6146 50.2000
208 DKK 1 8.1600 8.3600 8.1900 8.2830 8.3300
124 CAD 1 43.5500 44.6500 43.6500 44.1992 44.5500
036 AUD 1 40.5000 41.5000 40.6000 41.0738 41.4000
 
Announcements Public Relations Ask a question, make complaint or praise Answers to frequently asked questions
  Banking related links   
 
© Komercijalna banka AD Skopje all rights reserved Last update 06.10.2009