КБ лого
 
Komercijalna banka a.d. Skopje
Home Macedonian 
  Current users: 561
    Searching exchange rates for date:          

    For date 11.03.2010 there are following exchange rates numbers:   

Exchange rates
  No:048/0    
  Valid from: 11.03.2010 07:47:38 - 24:00:00
Country Code Currency Valid for MR buying MR selling KB buying Middle of foreign exchange NBRM KB selling
978 EUR 1 61.3500 61.8000 61.3500 61.5807 61.8000
840 USD 1 44.5000 45.8000 44.6000 45.2467 45.7000
826 GBP 1 66.6000 68.5500 66.8000 67.5671 68.3500
756 CHF 1 41.6500 42.7000 41.7500 42.1266 42.6000
752 SEK 1 6.2450 6.4050 6.2750 6.3368 6.3750
578 NOK 1 7.5900 7.7400 7.6100 7.6856 7.7200
392 JPY 100 49.6500 50.9000 49.7500 50.0006 50.8000
208 DKK 1 8.1650 8.3600 8.1950 8.2758 8.3300
124 CAD 1 43.5000 44.5000 43.6000 44.0838 44.4000
036 AUD 1 40.8000 41.7000 40.9000 41.4545 41.6000
 
Announcements Public Relations Ask a question, make complaint or praise Answers to frequently asked questions
  Banking related links   
 
© Komercijalna banka AD Skopje all rights reserved Last update 06.10.2009